17-9  continued 5
(10 000 yuan)
Indicator   Losses,Profits and Distribution Wages,Welfare and Value Added Tax
 
Profits from
Business
Total
Profits
Income
Tax
Payable
Charges on
Labor and
Unemployment
Insurance
Housing Accumulation
Fund and Housing
Subsidies
Total Wages
Payable
Total
Welfare
Payable
Value
Added
Tax Payable
Retail Trade 2408080 2024625 271775 27795 23191 955156 63285 783533
     by Status of Registration
          Domestic Funded Enterprises 2351497 1974713 257891 27125 20862 910850 59624 725655
               State-owned 168888 155066 12949 2025 4743 74429 4372 61563
               Collective-owned 174083 170174 16274 1151 859 55117 3729 35871
               Cooperative 21401 9276 1424 202 98 12596 1056 4522
               Joint Ownership 5478 4397 417 12 16 1923 140 2530
                    State Joint Ownership 474 388 5 48 3 132
                    Collective Joint Ownership 4801 3907 410 12 15 1387 70 2381
                    Joint State-collective 80 80 456 64 15
                    Other Joint Ownership 123 23 2 0 1 33 3 3
               Limited Liability Corporations 519995 475452 62499 14567 5318 278139 17781 219537
                    State Sole Funded Corporations 5432 49377 217 7 83 851 57 714
                    Other Limited Liability Corporations 514562 426075 62281 14560 5235 277288 17724 218823
               Share-holding Corporations Ltd. 278382 194055 31133 3513 5602 151812 9559 87335
               Private Enterprises 1148506 936685 130045 5483 3665 319747 22107 302587
                    Private-funded Enterprises 538778 418054 62121 1475 639 84702 7398 92873
                    Private Partnership Enterprises 68119 57859 9496 139 86 11206 338 6308
                    Private Limited Liability Corporations 489891 420140 53546 3326 2186 201931 12608 186326
                    Private Share-holding Corporations Ltd. 51717 40632 4883 544 754 21909 1763 17080
               Others 34766 29608 3152 172 562 17087 880 11711
          Enterprises with Funds from Hong Kong,Macao and Taiwan 28929 24858 4512 128 396 10606 482 18581
               Joint-venture 1815 2975 292 46 55 1953 71 3825
               Cooperative 485 28 14 11 3
               Sole Investment 21154 16362 4076 59 294 7082 411 13992
               Share-holding Corporations Ltd. with Sole Investment 5475 5493 130 23 46 1561 761
          Foreign Funded Enterprises 27654 25054 9372 543 1933 33700 3179 39297
               Joint-venture 12326 11297 3412 218 1028 17910 790 21376
               Cooperative 7116 7054 1807 44 241 3356 1287 2409
               Sole Foreign Investment 7374 5831 4078 273 658 11726 1041 14096
               Share-holding Corporations Ltd. With Foreign Investment 838 873 75 8 7 708 61 1415
     by Sector
          Integrated Retail 714197 594390 107749 11751 10828 439494 29068 258050
               Retail of General Merchandise 525321 425715 79672 6792 8115 286582 19890 183779
               Retail of Supermarkets 130124 116930 22117 4585 2389 131900 7824 61667
          Retail of Food, Beverages and Tobaccos 111660 91175 11105 1046 1169 33857 2577 34762
          Special Retail of Textiles, Garments and Daily Consumer Articles 149325 136469 11583 1015 504 63958 2883 31293
               Retail of Garments 94255 92574 5403 608 299 48776 1966 17947
          Retail of Culture, Sports Appliances and Equipments 46857 44003 8727 1520 4357 44812 2946 33544
               Retail of Sports Goods 532 559 5 28 8 688 46 737
               Retail of Books 17878 16430 4136 1282 3872 34024 2254 12344
          Retail of Medicines and Medical Appliances 74718 68694 9983 1135 989 40635 2204 28403
               Retail of Medicines 71024 66422 9919 1127 921 39730 2177 27543
          Retail of Motor Vehicles, Motorcycles,Fuel and Parts 604744 464914 64021 8253 2887 185631 12801 267499
               Retail of Motor Vehicles 426939 320626 48623 7574 1587 145444 9126 194095
               Retail of Fuel of Motor Vehicles 112611 98175 10189 476 1243 29556 2866 60847
          Special Retail of Household Electric Appliances  215157 173153 23369 1239 1174 66806 4543 70105
          and Electronic Products
               Retail of Household Electric Appliances 148836 127705 16852 957 931 47994 3289 47915
               Retail of Computer, Software and Assistant Appliances 32350 22824 4207 118 100 8871 618 10131
               Retail of Communication Equipments 28104 17504 2124 120 55 8153 510 10705
          Special Retail of Hardware, Furniture and Decoration Materials 234034 187891 19141 1028 608 52714 4176 34119
          Non-shop and Other Retails 257390 263938 16097 809 677 27250 2087 25759
               Distribution of Post and E-commerce 1284 1337 2 23 11 1905 6 1889